Specification Parameters
| Measurement range Ip | 10~100mA |
Product Aperture(mm) | φ20 |
| Baud Rate | 9600bps |
| Output | RS485 |
| Supply Voltage | 12V(±5%) |
| Accuracy | ±1% |
| Linearity | ±1% |
| Zero Offset | ±250μA |
| Magnetic Imbalance | — |
| Zero point offset temperature drift | ±25μA/℃ |
| Amplitude temperature drift | ±25μA/℃ |
| Frequency bandwidth | DC |
| Response Time | ≤100mS |
Current Consumption | ≤35mA |
| Ambient operating temperature | -5~65°C |
| Ambient storage temperature | -25~85°C |
| Mass | ≤52g |
| Insulation Voltage | 3KVrms/50HZ/2mA/1min |
| Insulation Impedance | 500MΩ |
| Shell flame retardant rating | UL94-V0 |
| Creepage distance | 6.4 |
| Clearance | 6.4 |
| Reference standards | EN50178JB/T7490 |
| — | — |
How can we help you?
Copyright © 2023 Shenzhen KLSE Technology CO.LTD All right reserved