Specification Parameters
| Measurement range Ip | 10~100mA |
Product Aperture(mm) | φ23 |
| Baud Rate | 9600bps |
| Output | RS485 |
| Supply Voltage | 8~12V |
| Accuracy | ±1% |
| Linearity | ±1% |
| Zero Offset | — |
| Magnetic Imbalance | ±250μA |
| Zero point offset temperature drift | ±20μA/℃ |
| Amplitude temperature drift | — |
| Frequency bandwidth | DC |
| Response Time | ≤500mS |
Current Consumption | ≤20mA |
| Ambient operating temperature | -10~70°C |
| Ambient storage temperature | -10~75°C |
| Mass | ≤100g |
| Insulation Voltage | 3KVrms/50HZ/2mA/1min |
| Insulation Impedance | 500MΩ |
| Shell flame retardant rating | UL94-V0 |
| Creepage distance | 13 |
| Clearance | 13 |
| Reference standards | EN50178JB/T7490 |
| — | — |
How can we help you?
Copyright © 2023 Shenzhen KLSE Technology CO.LTD All right reserved