Specification Parameters
±0.7%
| Measurement range Ip | 10mA |
Product Aperture(mm) | — |
| Coil Turns (ratio) N | 5000:1008 |
| Rated Output | 49.2mA |
| Supply Voltage | ±15~±24V(±5%) |
| Accuracy | ±0.7% |
| Linearity | ±0.1% |
| Zero Offset | ±0.3mA |
| Magnetic Imbalance | — |
| Zero point offset temperature drift | ±0.3mA/°C |
| Amplitude temperature drift | ±0.3mA/°C |
| Frequency bandwidth | 100KHz |
| Response Time | ≤100μS |
Current Consumption | ≤25mA+Io |
| Ambient operating temperature | -40~85°C |
| Ambient storage temperature | -40~90°C |
| Mass | ≤460g |
| Insulation Voltage | 9KVrms/50HZ/2mA/1min |
| Insulation Impedance | 100MΩ |
| Shell flame retardant rating | UL94-V0 |
| Creepage distance | — |
| Clearance | — |
| Reference standards | EN50178JB/T7490 |
| — | — |
How can we help you?
Copyright © 2023 Shenzhen KLSE Technology CO.LTD All right reserved