Specification Parameters
±0.7%
| Measurement range Ip | 4200V |
Product Aperture(mm) | — |
| Coil Turns (ratio) N | 5000:10 |
| Rated Output | 10V |
| Supply Voltage | ±15V(±5%) |
| Accuracy | ±0.2% |
| Linearity | ±0.1% |
| Zero Offset | ±10mV |
| Magnetic Imbalance | — |
| Zero point offset temperature drift | ±10mV/°C |
| Amplitude temperature drift | — |
| Frequency bandwidth | 300KHz |
| Response Time | ≤10μS |
Current Consumption | ≤130mA+Io |
| Ambient operating temperature | -40~75°C |
| Ambient storage temperature | -40~90°C |
| Mass | ≤615g |
| Insulation Voltage | 6KVrms/50HZ/2mA/1min |
| Insulation Impedance | 100MΩ |
| Shell flame retardant rating | UL94-V0 |
| Creepage distance | 83 |
| Clearance | 76 |
| Reference standards | EN50178JB/T7490 |
| — | — |
How can we help you?
Copyright © 2023 Shenzhen KLSE Technology CO.LTD All right reserved